Studios & Rates
Floor Plans & Photos
4th Floor Studios and Black Box
Studio | Flooring | Size | Hourly Rate | Non-Profit Rate* |
4A | Masonite | 30'x26' | $47 | $40 |
4C | Masonite | 39'x25' | $47 | $40 |
4D | Masonite | 24'x21' | $40 | $34 |
4E | Masonite | 24'x22' | $40 | $34 |
4F | Marley - No Shoes! | 42'x23' | $60 | $51 |
4G | Masonite | 28'x25' | $47 | $40 |
Black Box | Masonite | 37'x28' | $60 | $51 |
*Please note that Non-Profit rates are for organizations with 501(c)(3) tax-exempt status or individuals or groups with fiscal sponsorship by a non-profit organization.
3rd Floor Studios and Robert Moss Theater
Studio | Flooring | Size | Hourly Rate | Non-Profit Rate* |
3A | Hardwood | 34'x22' | $80 | $70 |
3B | Hardwood | 23'x18' | $55 | $45 |
3C | Hardwood | 18'x17' | $45 | $35 |
3D | Hardwood | 40'x32' | $80 | $70 |
3F | Hardwood | 37'x22' | $85 | $75 |
3G | Hardwood | 29'x18' | $65 | $50 |
*Please note that Non-Profit rates are for organizations with 501(c)(3) tax-exempt status or individuals or groups with fiscal sponsorship by a non-profit organization.
Please contact our staff with any questions or concerns.
For all studio bookings please call us at 212 529 0259 or email us at studiorequest@phnyc.org.