Staff and Board
Playwrights Horizons Staff
| ARTISTIC DIRECTOR | ADAM GREENFIELD | |
| MANAGING DIRECTOR | CASEY YORK | |
| GENERAL MANAGER | NOAH SILVA | |
| Assistant General Manager | Rosie Kolbo | |
| General Management Fellow | Tah-Janay Shayoñe | |
| Executive Assistant and Board Liaison | Nia Abdullah | |
| ARTISTIC STAFF | ||
| ASSOCIATE ARTISTIC DIRECTOR | NATASHA SINHA | |
| Director of Artistic Development | Karl Baker Olson | |
| Literary Director | Elizabeth Sharpe-Levine | |
| Artistic Assistant | Emily Zhou | |
| Artistic Fellow | Ethan Karas | |
| Script Readers | Annie MacRae Alex Oleksy Meg Ruoro
Connor Wentworth
|
|
| ADMINISTRATIVE STAFF | ||
| DIRECTOR OF DEVELOPMENT | BENJAMIN WEISMAN | |
| Associate Director of Development | Susan Ferziger | |
| Associate Director of Individual Giving | Madeline Clouston | |
| Institutional Giving Manager | Clara Cowley | |
| Individual Giving Associate | Mihika Miranda | |
| Development Assistant | Nathan Rtishchev | |
| DIRECTOR OF MARKETING | ROCHELLE TORRES | |
| Associate Director of Marketing | Jordan Best | |
| Marketing Coordinator | Kara Hadden | |
| Senior Tessitura Data & Operations Manager | Joshua Peters | |
| Box Office Manager | Michelle Dastur | |
| Lead Box Office Associate | Kyr Siegel | |
| Box Office Associate | Gabrielle Lavoie | |
| Marketing Fellow | Aspen Narain | |
| Accessibility Coordinator | Martha Bennett | |
| GENERAL PRESS REPRESENTATIVE | BLAKE ZIDELL & ASSOCIATES | |
| DIRECTOR OF FINANCE | YI-CHEN LAI | |
| Finance Manager | Eliza Johnson | |
| Accounting Associate | Angelica Gallardo | |
| DIRECTOR OF HUMAN RESOURCES | LAUREN BURCHERI | |
| Administrative and Office Coordinator | Derresha Webb | |
| DIRECTOR OF CULTURE, COMMUNITY, AND ACCESSIBILITY | HECTOR RIVERA | |
| Community Engagement Coordinator (Partnerships) | Carolina Correa Géigel | |
| Community Engagement Assistant | Edwin Elijah Fernandez | |
| PRODUCTION STAFF | ||
| DIRECTOR OF PRODUCTION | JES LEVINE | |
| TECHNICAL DIRECTOR | KEVIN REES | |
| Assistant Technical Director | Justus Herrera | |
| Costume Shop Manager | Michael Graller | |
| Props Supervisor | Matt Carlin | |
| Production Coordinator | Carol Almonte | |
| Technical Coordinator | Mark Mainolfi | |
| Building Manager | Gustavo Naranjo | |
| Stage Management Fellow | Quin Frederich | |
| Stage Management Fellow | Olivia Kurima | |
| PLAYWRIGHTS DOWNTOWN | ||
| ADMINISTRATIVE DIRECTOR | EVA ROSA-FERRERA | |
| PLAYWRIGHTS HORIZONS THEATER SCHOOL DIRECTOR | NICOLE WEE | |
| Manager of Academic Affairs | Kenny Wang | |
| Manager of Student Productions | Emily Abrams | |
| Production Supervisor | Romi Moors | |
| Operations Coordinator | Diego Holmes-Bonilla | |
| FACULTY LEADERSHIP COMMITTEE | ||
| Area Head, Acting | Jedadiah Schultz | |
| Area Head, Playwriting | Max Reuben | |
| Lead Seminar Teacher | Emily Hartford | |
| Committee Members | Marika Kent, Atticus Orsborn, Dina Vovsi | |
| PLAYWRIGHTS STUDIOS @440 | ||
| Lead Technical Supervisor | Mark Mainolfi | |
| Studio Operations Associate | Angel Rivas | |
| Studio Associates | X Hernandez, Kevin Kong, Rebecca McCray, Lane Pigford, Choice Plasencia, Adante Power, Rebecca Samuelson, Destini Stewart | |
| COMMISSIONS | ||
| Doris Duke Charitable Foundation/Andrew Mellon Foundation Commissions | David Adjmi, Dave Harris, Lucas Hnath, Deborah Stein | |
| Harold and Mimi Steinberg Charitable Trust Commissions | Heather Christian, Mia Chung | |
| Kate and Seymour Weingarten Commissions | César Alvarez, Emily Feldman, Susan Yassky | |
| Virginia B. Toulmin Foundation Program for Commissioning Women in the Performing Arts | Sheila Callaghan, Aleshea Harris, Antoinette Nwandu | |
| Amal Commission | Mona Mansour | |
| Jody Falco and Jeffrey Steinman Commission for Emerging Playwrights | Brittany K. Allen, John J. Caswell, Jr., Vera Starbard (Tlingit/Dena’ina) | |
| Peter Shaffer Commission | Agnes Borinsky, Jordan E. Cooper, Phillip Howze, Mara Nelson-Greenberg, Shayok Misha Chowdhury, Ryan J. Haddad, Will Eno, Narcissister | |
| Pinnacle Commission, co-commissioned with South Coast Repertory Theatre | Branden Jacobs-Jenkins | |
| Morgan Jenness Commission | Joey Merlo | |
| Artistic Advisory Council | Daniel Aukin, Sivan Battat, Alana Raquel Bowers, Catherine Coray, Jorge Cortiñas, Madeleine George, Christine Toy Johnson, Francis Jue, Jenny Koons, Todd London, David Mendizábal, Deepa Purohit, Heather Raffo, Amanda Spooner, Awoye Timpo, Jason Veasey. | |
| Resident Theater Company | Clubbed Thumb | |
| SPECIAL SERVICES | ||
| Legal Counsel | Farber Law, LLC; Andrew Farber, Esq | |
| Accountants | Lutz & Carr/Shari Ferrara | |
| Insurance | Arthur J. Gallagher & Co. of New York, Inc./AliceFay Prine | |
| Architect | Mitchell Kurtz Architect, PC | |
| Telephone Services | RingCentral, Transbeam | |
| Computer Systems | Lansend/Ashwin Pai | |
| Closed Captioning | GalaPro | |
| Audio Description | Andrea Miskow | |
| Digital Advertising | Allied Global Marketing | |
| Custodial Services | Impressive Cleaning Inc. |
Board of Trustees
|
Sam Gonzalez |
|
|
Larissa FastHorse |
Alex Levy |
|
Mark Birkhead |
Juliet Moser |
|
Judith O. Rubin |
|
|
|
|
André Bishop |
Mark Musico |
|
Jill Crovitz |
Mitra O'Neill |
|
Evan Coles |
Susan Morris Novick |
|
Rick Feldman |
John Rose |
|
Bryce L. Friedman |
Alan Poul |
|
Pamela Hurst-Della Pietra |
Jide Zeitlin |
|
Ethan Geto |
Tim Sanford |
|
Fell Gray |
Dana M. Seshens |
|
Adam Greenfield |
Candice Cook Simmons |
|
Kelly G. Griffin |
Sean Walsh |
|
Eric M. Gural |
Steven Weinstock |
|
Michael R. Jackson |
Rachel Wilder |
|
Robert W. Jones |
Jason Wu |
|
Robert Moss |
Casey York |
|
Katrina E. McCann |
|
|
|
|
|
|